INCOME: EXPENSES:
Dues | 2,221.00 | Supplies | 208.00 | |
Advertising | 975.00 | Coalition of AVL Neighborhoods | 50.00 | |
Bake Sale | 69.00 | Ice Cream Social | 122.00 | |
Sticker Sales | 181.00 | I Love Haw Creek Stickers | 221.00 | |
Yard Sale Proceeds | 98.00 | Yard Sale Proceeds | 97.00 | |
Picnic Proceeds | 556.00 | St. John’s Church Donation | 250.00 | |
National Night Out Event | 267.00 | |||
New Web Site | 2,252.00 | |||
Postmaster Box Rental | 76.00 | |||
Picnic BBQ Catering | 596.00 | |||
TOTAL | 4,100 | TOTAL | 4,139.00 |
Excess of Revenues over Expenses (39.00) BALANCE 12/31/17 $6,745.00
___________________________________________________________